View a sample of YOKOHAMA TIRE MEXICO S DE R L DE C V. bill of lading data and analyse export market and other trading activities. Fill-up our request a demo form to access full export data ofYOKOHAMA TIRE MEXICO S DE R L DE C V.
Date | 31-Mar-2020 |
---|---|
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | YOKOHAMA TIRE MEXICO S DE R L DE C V |
Exporter Address | PASEO DE LAS COLINAS. COL. PARQUE INDUSTRIAL Y DE NEGOCIOS LAS COLINAS 100 C |
HS Code | 40111008 |
Product Description | "NEW RUBBER TIRES, OF THE TYPES USED IN AUTOMOBILES 255 / 45R20 105Y XL SZRAS +" |
Quantity | 100.0 |
Unit | PIEZA |
Weight | 12607.0 |
Fob | 5025.18 |
Country of Destination | Canada |
Port Of Loading | PARQUE MULTIMODAL INTERPUERTO, SAN LUIS POTOSI. |
Mode Of Transport | Railway |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 40111008 | "NEW RUBBER TIRES, OF THE TYPES USE... | 100.0 | 5025.18 | YOKOHAMA TIRE MEXICO S DE R L DE C V | View Importer | Canada |
31/Mar/2020 | 40111099 | "NEW RUBBER TIRES, OF THE TYPES USE... | 150.0 | 8756.09 | YOKOHAMA TIRE MEXICO S DE R L DE C V | View Importer | Canada |
13/Mar/2020 | 40111006 | NEW PNEUMATIC TIRES FOR CAR R15 ... | 74.0 | 3392.16 | YOKOHAMA TIRE MEXICO S DE R L DE C V | View Importer | United States Of America |
13/Mar/2020 | 40111007 | "NEW PNEUMATIC TIRES FOR R15 CAR, N... | 5922.0 | 201720.0 | YOKOHAMA TIRE MEXICO S DE R L DE C V | View Importer | United States Of America |
13/Mar/2020 | 40111004 | NEW PNEUMATIC TIRES FOR CAR R14 ... | 746.0 | 26267.9 | YOKOHAMA TIRE MEXICO S DE R L DE C V | View Importer | United States Of America |
13/Mar/2020 | 40112002 | NEW RUBBER TIRES FOR VEHICLES WITH ... | 540.0 | 54471.7 | YOKOHAMA TIRE MEXICO S DE R L DE C V | View Importer | OTHER |
11/Mar/2020 | 40111009 | NEW TIRES ... | 180.0 | 9059.4 | YOKOHAMA TIRE MEXICO S DE R L DE C V | View Importer | United States Of America |
We provide trade data of millions Mexican import export companies. If You have requirement for export data of other exporters in Mexico with their shipment details
Request for A Demo