View a sample of VINOS Y PRODUCTOS KALEIDOS S A DE C V. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofVINOS Y PRODUCTOS KALEIDOS S A DE C V.
Date | 31-Mar-2020 |
---|---|
Importer Name | VINOS Y PRODUCTOS KALEIDOS S A DE C V |
Importer Address | SAN BUENAVENTURA 577 |
HS Code | 22042199 |
Product Description | "RED WINE CARMELO RODERO 9 MONTHS 18, WITH ALC VOL 14 5, 12X750 ML" |
Quantity | 45.0 |
Unit | LITRO |
Weight | 114.15 |
CIF | 363.05 |
Country of Origin | Spain |
Mode Of Transport | Other |
Port Of Discharge | MÉXICO, CIUDAD DE MÉXICO. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 22042199 | "RED WINE CARMELO RODERO 9 MONTHS 1... | 45.0 | 363.05 | VINOS Y PRODUCTOS KALEIDOS S A DE C V | View Exporter | Spain |
31/Mar/2020 | 22042102 | RED WINE VIA SALCEDA CRIANZA 2016 M... | 9.0 | 47.1 | VINOS Y PRODUCTOS KALEIDOS S A DE C V | View Exporter | Spain |
31/Mar/2020 | 22042101 | GENEROUS WINE GRAHAMS 2014 LBV PORT... | 4.5 | 39.18 | VINOS Y PRODUCTOS KALEIDOS S A DE C V | View Exporter | Portugal |
31/Mar/2020 | 22042103 | "WHITE WINE (NORTON CHARDONNAY COLL... | 45.0 | 155.0 | VINOS Y PRODUCTOS KALEIDOS S A DE C V | View Exporter | Argentina |
27/Mar/2020 | 22051099 | AROMATIZED RED WINE ... | 9.0 | 62.0 | VINOS Y PRODUCTOS KALEIDOS S A DE C V | View Exporter | United States Of America |
26/Mar/2020 | 22041099 | SPARKLING WINE ... | 450.0 | 2545.72 | VINOS Y PRODUCTOS KALEIDOS S A DE C V | View Exporter | Italy |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo