View a sample of TAWAL S A DE C V. bill of lading data and analyse export market and other trading activities. Fill-up our request a demo form to access full export data ofTAWAL S A DE C V.
Date | 26-Mar-2020 |
---|---|
Exporter Name | TAWAL S A DE C V |
Exporter Address | AV. INSURGENTES SUR 1863 |
HS Code | 32041906 |
Product Description | "GREEN COLOR LEAF GEL 2378, BRIGHT BLUE COLOR GEL 1131, BRIGHT PINK COLOR IN GEL 1115, PURPLE COLOR GEL 1527, ORANGE COLOR GEL 2392, DARK COFFEE COLOR GEL 2476, YELLOW COLOR LEMON GEL 1609, RED COLOR IN GEL 1216" |
Quantity | 675.0 |
Unit | KILO |
Weight | 5461.5 |
Fob | 8212.5 |
Country of Destination | Honduras |
Port Of Loading | CIUDAD HIDALGO, CHIAPAS. |
Mode Of Transport | Road |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country |
---|---|---|---|---|---|---|---|
26/Mar/2020 | 32041906 | "GREEN COLOR LEAF GEL 2378, BRIGHT ... | 675.0 | 8212.5 | TAWAL S A DE C V | View Importer | Honduras |
26/Mar/2020 | 17049099 | ROYAL ICING 3000 (OTHER CANDY ITEMS... | 1.0 | 0.02 | TAWAL S A DE C V | View Importer | Honduras |
26/Mar/2020 | 21069099 | MERENGUE POWDER 2830 (OTHER FOOD PR... | 4320.5 | 29462.4 | TAWAL S A DE C V | View Importer | Honduras |
25/Mar/2020 | 19012099 | ARIS OVEN BOX... | 765.0 | 1563.66 | TAWAL S A DE C V | View Importer | Guatemala |
25/Mar/2020 | 20079999 | "MARU STRAWBERRY STUFFED, STRAWBERR... | 200.0 | 237.2 | TAWAL S A DE C V | View Importer | Guatemala |
25/Mar/2020 | 28332201 | SODIUM AND ALUMINUM SULPHATE... | 10000.0 | 11556.0 | TAWAL S A DE C V | View Importer | Guatemala |
We provide trade data of millions Mexican import export companies. If You have requirement for export data of other exporters in Mexico with their shipment details
Request for A Demo