View a sample of SUMINISTROS DOMESTICOS SA DE CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofSUMINISTROS DOMESTICOS SA DE CV.
Date | 14-Mar-2020 |
---|---|
Importer Name | SUMINISTROS DOMESTICOS SA DE CV |
Importer Address | BOLEO ENT PLATINO Y ESTA&O/75//NICOLAS BRAVO/V CARRANZA DF |
Exporter Name | ******** |
HS Code | 39241001 |
Product Description | "PLASTIC MATERIAL FOR TABLE OR KITCHEN SERVICE ITEMS: CROSS-TZN CLICK OVAL + 16 OZ MED TE SPOON CROSS-TZN OVAL CLICK + SUGAR MEASURED SPOON 16 OZ , CROSS-CYLINDER 8 OZ + SANDWICHERITE 7 OZ PA LA REFA " |
Quantity | 93.03 |
Unit | KILO |
Weight | 6552.26 |
CIF | 708.96 |
Country of Origin | Guatemala |
Mode Of Transport | Road |
Port Of Discharge | CIUDAD HIDALGO, CHIAPAS. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
14/Mar/2020 | 39241001 | "PLASTIC MATERIAL FOR TABLE OR KITC... | 93.03 | 708.96 | SUMINISTROS DOMESTICOS SA DE CV | View Exporter | Guatemala |
14/Mar/2020 | 39269029 | OTHER PLASTIC MANUFACTURES: CROSS S... | 25.2 | 168.0 | SUMINISTROS DOMESTICOS SA DE CV | View Exporter | Guatemala |
14/Mar/2020 | 39249099 | ART.P / THE DOMESTIC ECONOMY AND OB... | 15.48 | 97.2 | SUMINISTROS DOMESTICOS SA DE CV | View Exporter | Guatemala |
14/Mar/2020 | 96161001 | "ARTS FOR HOUSEHOLD ECONOMY AND HYG... | 117.0 | 694.2 | SUMINISTROS DOMESTICOS SA DE CV | View Exporter | Guatemala |
14/Mar/2020 | 39233001 | TANKS OR CONTAINERS WITH CAPACITY E... | 331.38 | 1272.6 | SUMINISTROS DOMESTICOS SA DE CV | View Exporter | Guatemala |
14/Mar/2020 | 39231001 | "BOXES, PLASTIC MATERIAL DRAWERS: B... | 205.68 | 624.0 | SUMINISTROS DOMESTICOS SA DE CV | View Exporter | Guatemala |
14/Mar/2020 | 39233099 | "PLASTIC MATERIAL CONTAINERS: COOLE... | 2148.52 | 11435.3 | SUMINISTROS DOMESTICOS SA DE CV | View Exporter | Guatemala |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo