View a sample of STOV MEX SA DE CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofSTOV MEX SA DE CV.
Date | 31-Mar-2020 |
---|---|
Importer Name | STOV MEX SA DE CV |
Importer Address | DR ERAZO/142//DOCTORES//DR RAFAEL LUCIO Y NIÐOS HEROES |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 70132801 |
Product Description | 0447/07 CRYSTAL CUP |
Quantity | 21.24 |
Unit | KILO |
Weight | 102.69 |
CIF | 441.16 |
Country of Origin | Germany |
Mode Of Transport | Other |
Port Of Discharge | MÉXICO, CIUDAD DE MÉXICO. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 70132801 | 0447/07 CRYSTAL CUP ... | 21.24 | 441.16 | STOV MEX SA DE CV | View Exporter | Germany |
18/Mar/2020 | 70133703 | LIMESTONE GLASS DRINKING CONTAINER.... | 7890.32 | 12375.3 | STOV MEX SA DE CV | View Exporter | Italy |
18/Mar/2020 | 70134903 | LIMESTONE GLASS TABLE OR KITCHEN IT... | 8794.63 | 14548.8 | STOV MEX SA DE CV | View Exporter | Italy |
12/Mar/2020 | 70132899 | GLASS CUP ... | 988.63 | 1607.92 | STOV MEX SA DE CV | View Exporter | Colombia |
12/Mar/2020 | 70133799 | GLASS CUP ... | 729.6 | 808.0 | STOV MEX SA DE CV | View Exporter | Colombia |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo