View a sample of STIGMA IMPORTACIONES VEGETATIVAS S A DE C V. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofSTIGMA IMPORTACIONES VEGETATIVAS S A DE C V.
Date | 31-Mar-2020 |
---|---|
Importer Name | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V |
Importer Address | AVENIDA UNIVERSIDAD. COL. LIENZO CHARRO 3 |
HS Code | 06029004 |
Product Description | "PLANTULAS ADIANTUM, DIONEA, LISIANTHUS, NEPENTHES, NEPHROLEPIS, PLATYCERIUM, PTERIS, SPATHIPHYLLIUM, AND IN VITRO DAVALLIA, MICROSORUM, NEPHROLEPIS, RUMOHRA" |
Quantity | 525.2 |
Unit | KILO |
Weight | 525.2 |
CIF | 18741.4 |
Country of Origin | Netherlands |
Mode Of Transport | Air |
Port Of Discharge | AEROPUERTO INTERNACIONAL DE LA CIUDAD DE MEXICO |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 06029004 | "PLANTULAS ADIANTUM, DIONEA, LISIAN... | 525.2 | 18741.4 | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V | View Exporter | Netherlands |
24/Mar/2020 | 06029099 | ANTHURIUM PLANTS ... | 193.0 | 2193.44 | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V | View Exporter | Netherlands |
24/Mar/2020 | 06029013 | PHALAENOPSIS ORCHID CUTTINGS ... | 1655.0 | 59028.4 | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V | View Exporter | Netherlands |
24/Mar/2020 | 06029006 | ROOT CUTTINGS OF ANTHURIUM ANDREANU... | 270.0 | 14278.5 | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V | View Exporter | Netherlands |
23/Mar/2020 | 12099903 | GERBERA SEEDS ... | 0.01 | 372.0 | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V | View Exporter | Netherlands |
10/Mar/2020 | 06021099 | CUTTING WITHOUT BEGONIA ROOT ... | 35.0 | 2753.2 | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V | View Exporter | Netherlands |
10/Mar/2020 | 39269099 | PLASTIC MANUFACTURES CLIPS LARGE GR... | 98.0 | 2498.75 | STIGMA IMPORTACIONES VEGETATIVAS S A DE C V | View Exporter | Netherlands |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo