View a sample of PRODUCTOS MEDELLIN SA DE CV. bill of lading data and analyse export market and other trading activities. Fill-up our request a demo form to access full export data ofPRODUCTOS MEDELLIN SA DE CV.
Date | 26-Mar-2020 |
---|---|
Exporter Name | PRODUCTOS MEDELLIN SA DE CV |
Exporter Address | CARR CENTRAL KM 612/SN//SC/MATEHUALA SLP/SC |
HS Code | 18063201 |
Product Description | CHOCOLATES |
Quantity | 192.0 |
Unit | KILO |
Weight | 668.7 |
Fob | 7200.0 |
Country of Destination | Mexico |
Port Of Loading | CANCUN, QUINTANA ROO. |
Mode Of Transport | Other |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country |
---|---|---|---|---|---|---|---|
26/Mar/2020 | 18063201 | CHOCOLATES ... | 192.0 | 7200.0 | PRODUCTOS MEDELLIN SA DE CV | View Importer | Mexico |
26/Mar/2020 | 17049099 | WHITE CHOCOLATE ... | 84.0 | 3150.0 | PRODUCTOS MEDELLIN SA DE CV | View Importer | Mexico |
26/Mar/2020 | 19053101 | COOKIES ... | 124.8 | 2808.0 | PRODUCTOS MEDELLIN SA DE CV | View Importer | Mexico |
17/Mar/2020 | 20079999 | FOOD PREPARATION BASED ON AMARANTH ... | 1.44 | 196.64 | PRODUCTOS MEDELLIN SA DE CV | View Importer | Mexico |
13/Mar/2020 | 19053201 | "MINI WAFERS, WAFERS" ... | 2721.6 | 19660.8 | PRODUCTOS MEDELLIN SA DE CV | View Importer | United States Of America |
09/Mar/2020 | 20081101 | PEANUT LEVER ... | 1143.07 | 3607.2 | PRODUCTOS MEDELLIN SA DE CV | View Importer | United States Of America |
09/Mar/2020 | 19019099 | TITO CAJETITO ... | 344.73 | 2171.2 | PRODUCTOS MEDELLIN SA DE CV | View Importer | United States Of America |
We provide trade data of millions Mexican import export companies. If You have requirement for export data of other exporters in Mexico with their shipment details
Request for A Demo