View a sample of PLASTICOS LAMINADOS Y SINTETICOS SA DE CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofPLASTICOS LAMINADOS Y SINTETICOS SA DE CV.
Date | 31-Mar-2020 |
---|---|
Importer Name | PLASTICOS LAMINADOS Y SINTETICOS SA DE CV |
Importer Address | EXTRAMUROS/20///EL TARENGO/KM 4 CARR SAN JOS EL CARMEN |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 48115102 |
Product Description | PAPER AND CARDBOARD COATED WITH KAOLIN AND SYNTHETIC RESINS |
Quantity | 1051.0 |
Unit | KILO |
Weight | 5012.0 |
CIF | 5476.24 |
Country of Origin | Italy |
Mode Of Transport | Sea |
Port Of Discharge | VERACRUZ. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 48115102 | PAPER AND CARDBOARD COATED WITH KAO... | 1051.0 | 5476.24 | PLASTICOS LAMINADOS Y SINTETICOS SA DE CV | View Exporter | Italy |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo