View a sample of NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV. bill of lading data and analyse export market and other trading activities. Fill-up our request a demo form to access full export data ofNUEVA TECNOLOGIA EN ALIMENTACION SA DE CV.
Date | 31-Mar-2020 |
---|---|
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV |
Exporter Address | AV DE LAS FUENTES ENT AV ACUEDUCTO/14//FRACC IND B QUINTANA/V DEL MARQUES QRO |
HS Code | 23099099 |
Product Description | "BALANCED FOOD FOR ANIMAL CONSUMPTION (INITEC 00 HARINA, NUPIG DOS OMEGA, NUPIG UNO LAMBDA)" |
Quantity | 20350.0 |
Unit | KILO |
Weight | 20757.0 |
Fob | 22982.0 |
Country of Destination | Costa Rica |
Port Of Loading | MANZANILLO, COLIMA. |
Mode Of Transport | Sea |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 23099099 | "BALANCED FOOD FOR ANIMAL CONSUMPTI... | 20350.0 | 22982.0 | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV | View Importer | Costa Rica |
31/Mar/2020 | 23099007 | BALANCED FOOD FOR ANIMAL CONSUMPTIO... | 6720.0 | 10012.8 | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV | View Importer | Costa Rica |
31/Mar/2020 | 23091001 | FOOD FOR PETS (NUPEC WEIGHT CONTROL... | 100.0 | 433.0 | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV | View Importer | Dominican Republic |
30/Mar/2020 | 48194001 | "THE OTHER SACKS (BAGS), BAGS AND C... | 4213.2 | 35475.2 | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV | View Importer | Guatemala |
20/Mar/2020 | 23099001 | BALANCED FOOD FOR ANIMAL CONSUMPTIO... | 11600.0 | 14268.0 | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV | View Importer | Nicaragua |
13/Mar/2020 | 73089099 | STEEL HATCH WITH LOCK-MECHANISM ... | 204.12 | 2850.0 | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV | View Importer | United States Of America |
12/Mar/2020 | 73090099 | STAINLESS STEEL CONTAINERS ... | 2000.0 | 39288.4 | NUEVA TECNOLOGIA EN ALIMENTACION SA DE CV | View Importer | Brazil |
We provide trade data of millions Mexican import export companies. If You have requirement for export data of other exporters in Mexico with their shipment details
Request for A Demo