View a sample of NATURAL IT MESSICO S A DE C V. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofNATURAL IT MESSICO S A DE C V.
Date | 31-Mar-2020 |
---|---|
Importer Name | NATURAL IT MESSICO S A DE C V |
Importer Address | BLVD AEROPUERTO MIGUEL ALEMAN |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 21069099 |
Product Description | SERELYS SANSAGE SUPPLEMENTS (POLLEN EXTRACT AND VITAMIN E) |
Quantity | 244.0 |
Unit | KILO |
Weight | 2493.0 |
CIF | 29141.2 |
Country of Origin | Monaco |
Mode Of Transport | Sea |
Port Of Discharge | VERACRUZ. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 21069099 | SERELYS SANSAGE SUPPLEMENTS (POLLEN... | 244.0 | 29141.2 | NATURAL IT MESSICO S A DE C V | View Exporter | Monaco |
23/Mar/2020 | 33021099 | "(572609 THP0904, CRE8 TN PK BROTHY... | 120.0 | 5004.12 | NATURAL IT MESSICO S A DE C V | View Exporter | United Kingdom |
05/Mar/2020 | 21069008 | ICE CREAM PREPARATIONS (YOGURT BIG)... | 561.6 | 2924.06 | NATURAL IT MESSICO S A DE C V | View Exporter | Italy |
05/Mar/2020 | 18069099 | PREPARATIONS FOR THE PREPARATION OF... | 207.0 | 1100.71 | NATURAL IT MESSICO S A DE C V | View Exporter | Italy |
05/Mar/2020 | 18062001 | PREPARATIONS FOR PREPARING ICE CREA... | 210.0 | 1349.3 | NATURAL IT MESSICO S A DE C V | View Exporter | Italy |
05/Mar/2020 | 20081999 | PREPARATIONS FOR THE PREPARATION OF... | 630.0 | 10050.0 | NATURAL IT MESSICO S A DE C V | View Exporter | Italy |
05/Mar/2020 | 76129099 | ALUMINUM BAG ... | 6490.0 | 1366.03 | NATURAL IT MESSICO S A DE C V | View Exporter | Italy |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo