DateHS CodeProduct DescriptionOrigin CountryPort of DischargeQuantityUnitWeightCIF Value [USD]Importer NameSupplier Name
[ +More Columns]
Importer Address
Importer Name
Importer State
Supplier Name
Supplier Address
Supplier City
Invoice Value MXN
Exchange Rate
Port of Discharge Spanish
Mode of Transport Spanish
Mode of Transport
Chapter
Heading
Subheading
Day
Month
Year

Close
26/Mar/202085322503"polymer 56 uf 10v pvk 6, 3x5, 7 q m.mar (fixed electrolytic capacitors) 520961920576, 400120614" JapanVeracruz.6000.0****686.4 ********
26/Mar/202085322503"polymer 56 uf 10v pvk 6, 3x5, 7 q m.mar (fixed electrolytic capacitors) 520961920576, 400120614" JapanVeracruz.6000.0Pieza 352.4 **********
26/Mar/202085322503"polymer 56 uf 10v pvk 6, 3x5, 7 q m.mar (fixed electrolytic capacitors) 520961920576, 400120614" JapanVeracruz.2000.0****228.8 ********
26/Mar/202085322503"polymer 56 uf 10v pvk 6, 3x5, 7 q m.mar (fixed electrolytic capacitors) 520961920576, 400120614" JapanVeracruz.4000.0Pieza 352.4 **********
26/Mar/202085322503"polymer 56 uf 10v pvk 6, 3x5, 7 q m.mar (fixed electrolytic capacitors) 520961920576, 400120614" JapanVeracruz.7000.0****800.8 ********
26/Mar/202085322503"polymer 56 uf 10v pvk 6, 3x5, 7 q m.mar (fixed electrolytic capacitors) 520961920576, 400120614" JapanVeracruz.8000.0Pieza 352.4 **********
26/Mar/202085322503"cond.â ele.â smd 47 uf 35 v rvt 6, 3x7.7q 125 mm (fixed electric capacitors) 520961920306, 400121331" MalaysiaVeracruz.21000.0****945.0 ********
26/Mar/202085322503"cond.â ele.â smd 300 uf 35 v rvt 10x10.5 125q (contact mount capacitors) 520961920166, 400121259" MalaysiaVeracruz.1500.0Pieza 352.4 **********
26/Mar/202085322503"cond.â ele.â smd 100 uf 63 v rvt 10x10 12 5q mm (electrolytic capacitors) 520961920486, 400121336" MalaysiaVeracruz.1500.0****136.95 ********
26/Mar/202085322503"cond.â ele.â smd 100 uf 63 v rvt 10x10 12 5q mm (electrolytic capacitors) 520961920486, 400121336" MalaysiaVeracruz.4000.0Pieza 352.4 **********

Filter Your Data



Given above is a sample of shipment records from Mexico import data of pa. Our Mexico customs data of pa imports also covers other hidden fields including – Importer Name, Exporter Name, etc. So, if you want to get complete pa import statistics of Mexico trade, kindly fill up our Request Demo Form or you can e-mail your queries to info@exportgenius.in or speak to one of our sales representatives via +91-11-47048012


Looking for Mexico Importers of pa? Click here