DateHS CodeProduct DescriptionOrigin CountryPort of DischargeQuantityUnitWeightCIF Value [USD]Importer NameSupplier Name
[ +More Columns]
Importer Address
Importer Name
Importer State
Supplier Name
Supplier Address
Supplier City
Invoice Value MXN
Exchange Rate
Port of Discharge Spanish
Mode of Transport Spanish
Mode of Transport
Chapter
Heading
Subheading
Day
Month
Year

Close
31/Mar/202087089499Parts (jacket) for power steering columns code (959389) ChinaAeropuerto internacional de la ciudad de mexico600.0****1444.8 ********
25/Mar/202087089499Selector rods.â (109 642 755) (02j 141 719c) ChinaVeracruz.5.0Pieza 4491.55 **********
25/Mar/202087089499Speed selector rods (102 847 755) (191 711 595) ChinaVeracruz.60.0****13.18 ********
25/Mar/202087089499Selector rods.â (109 642 755) (02j 141 719c) ChinaVeracruz.21.0Pieza 4491.55 **********
25/Mar/202087089499Speed selector rods (103 077 755) (1h0 711 574) ChinaVeracruz.330.0****170.35 ********
25/Mar/202087089499Selector rods.â (109 642 755) (02j 141 719c) ChinaVeracruz.30.0Pieza 4491.55 **********
25/Mar/202087089499Selector rods (103 078 755) (1h0 711 595) ChinaVeracruz.40.0****7.03 ********
25/Mar/202087089499Speed selector rods (102 640 755) (171 711 574a) ChinaVeracruz.200.0Pieza 4491.55 **********
25/Mar/202087089499Selector rods (103 078 755) (1h0 711 595) ChinaVeracruz.160.0****28.12 ********
25/Mar/202087089499Speed selector rods (103 077 755) (1h0 711 574) ChinaVeracruz.170.0Pieza 4491.55 **********

Filter Your Data



Given above is a sample of shipment records from Mexico import data of od. Our Mexico customs data of od imports also covers other hidden fields including – Importer Name, Exporter Name, etc. So, if you want to get complete od import statistics of Mexico trade, kindly fill up our Request Demo Form or you can e-mail your queries to info@exportgenius.in or speak to one of our sales representatives via +91-11-47048012


Looking for Mexico Importers of od? Click here