View a sample of KUNSTLER & PAPIER S DE R L DE C V. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofKUNSTLER & PAPIER S DE R L DE C V.
Date | 26-Mar-2020 |
---|---|
Importer Name | KUNSTLER & PAPIER S DE R L DE C V |
Importer Address | PALENQUE 308 |
Exporter Name | ******** |
HS Code | 48025699 |
Product Description | INACOPIA OFFICE PAPER |
Quantity | 66792.0 |
Unit | KILO |
Weight | 72384.0 |
CIF | 65122.2 |
Country of Origin | Portugal |
Mode Of Transport | Sea |
Port Of Discharge | VERACRUZ. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
26/Mar/2020 | 48025699 | INACOPIA OFFICE PAPER ... | 66792.0 | 65122.2 | KUNSTLER & PAPIER S DE R L DE C V | View Exporter | Portugal |
23/Mar/2020 | 48025799 | CELLULOSE PAPER 50 X 65 CM 80 G / M... | 3.7 | 68.11 | KUNSTLER & PAPIER S DE R L DE C V | View Exporter | Germany |
23/Mar/2020 | 48025899 | "COTTON PAPER, 56 X 76 CM, 640 G / ... | 13.76 | 217.47 | KUNSTLER & PAPIER S DE R L DE C V | View Exporter | France |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo