View a sample of KEMFILL SA DE CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofKEMFILL SA DE CV.
Date | 30-Mar-2020 |
---|---|
Importer Name | KEMFILL SA DE CV |
Importer Address | PLAZA GUARDIOLA 25 |
Exporter Name | ******** |
HS Code | 32041799 |
Product Description | "(4956338491) (56083370) (CROMOPHTAL YELLOW K1410) PREPARATION BASED ON SYNTHETIC ORGANIC COLORANT DERIVED FROM BENZIMIDAZOLE, ADDED ADDITIVES" |
Quantity | 100.0 |
Unit | KILO |
Weight | 130.0 |
CIF | 2633.0 |
Country of Origin | China |
Mode Of Transport | Sea |
Port Of Discharge | MANZANILLO, COLIMA. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
30/Mar/2020 | 32041799 | "(4956338491) (56083370) (CROMOPHTA... | 100.0 | 2633.0 | KEMFILL SA DE CV | View Exporter | China |
27/Mar/2020 | 32061999 | TITANIUM DIOXIDE BASED PIGMENTS ... | 1600.0 | 8000.0 | KEMFILL SA DE CV | View Exporter | China |
26/Mar/2020 | 32049001 | SYNTHETIC ORGANIC PRODUCTS OF THE T... | 80.0 | 1832.0 | KEMFILL SA DE CV | View Exporter | Belgium |
18/Mar/2020 | 32049099 | ORGANIC DYES ... | 2.26 | 203.65 | KEMFILL SA DE CV | View Exporter | United States Of America |
11/Mar/2020 | 32041706 | PIGMENT BLUE 15: 4 RAMAFAST BLUE NP... | 100.0 | 600.0 | KEMFILL SA DE CV | View Exporter | India |
05/Mar/2020 | 32064902 | DISPERSION SHAPED PIGMENT CONCENTRA... | 13000.0 | 49244.0 | KEMFILL SA DE CV | View Exporter | India |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo