View a sample of JS ADITIVOS Y SERVICIOS SA DE CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofJS ADITIVOS Y SERVICIOS SA DE CV.
Date | 25-Mar-2020 |
---|---|
Importer Name | JS ADITIVOS Y SERVICIOS SA DE CV |
Importer Address | AV RIO TECOLUTLA 53 |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 35051001 |
Product Description | "EXPLOTAB; EXPLO-IND-06135, SODIUM STARCH GLYCOLATE" |
Quantity | 20000.0 |
Unit | KILO |
Weight | 22000.0 |
CIF | 82574.0 |
Country of Origin | India |
Mode Of Transport | Sea |
Port Of Discharge | VERACRUZ. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
25/Mar/2020 | 35051001 | "EXPLOTAB; EXPLO-IND-06135, SODIUM... | 20000.0 | 82574.0 | JS ADITIVOS Y SERVICIOS SA DE CV | View Exporter | India |
25/Mar/2020 | 39123101 | VIVASOL GF; VIVS-GF-IND-06135 (CRO... | 10000.0 | 71676.0 | JS ADITIVOS Y SERVICIOS SA DE CV | View Exporter | India |
09/Mar/2020 | 39123999 | CULMINAL C9115 (METHYL CELLULOSE DE... | 5250.0 | 26775.0 | JS ADITIVOS Y SERVICIOS SA DE CV | View Exporter | Belgium |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo