View a sample of JRG COMERCIAL S A DE C V. bill of lading data and analyse export market and other trading activities. Fill-up our request a demo form to access full export data ofJRG COMERCIAL S A DE C V.
Date | 31-Mar-2020 |
---|---|
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | JRG COMERCIAL S A DE C V |
Exporter Address | HIDALGO 17 |
HS Code | 76020099 |
Product Description | ALUMINUM WASTE (SCRAP) |
Quantity | 25621.0 |
Unit | KILO |
Weight | 29365.0 |
Fob | 28926.1 |
Country of Destination | Brazil |
Port Of Loading | PROGRESO, YUCATAN. |
Mode Of Transport | Sea |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 76020099 | ALUMINUM WASTE (SCRAP) ... | 25621.0 | 28926.1 | JRG COMERCIAL S A DE C V | View Importer | Brazil |
25/Mar/2020 | 74032201 | YELLOW BRONZE INGOT... | 25698.0 | 98423.3 | JRG COMERCIAL S A DE C V | View Importer | China |
25/Mar/2020 | 74040001 | COPPER SCRAP... | 20046.0 | 69559.6 | JRG COMERCIAL S A DE C V | View Importer | Hong Kong |
25/Mar/2020 | 74040002 | BRONZE SCRAP... | 25048.0 | 90172.8 | JRG COMERCIAL S A DE C V | View Importer | Hong Kong |
23/Mar/2020 | 74032901 | COPPER INGOTS... | 3704.0 | 17131.0 | JRG COMERCIAL S A DE C V | View Importer | China |
23/Mar/2020 | 74031999 | COPPER BAR... | 7216.0 | 30848.4 | JRG COMERCIAL S A DE C V | View Importer | China |
13/Mar/2020 | 76020001 | ALUMINUM WASTE ... | 18410.0 | 25829.6 | JRG COMERCIAL S A DE C V | View Importer | Greece |
09/Mar/2020 | 72042101 | STAINLESS STEEL SCRAP ... | 19972.0 | 23467.1 | JRG COMERCIAL S A DE C V | View Importer | India |
We provide trade data of millions Mexican import export companies. If You have requirement for export data of other exporters in Mexico with their shipment details
Request for A Demo