View a sample of IMPUL EMPS TURISTICAS SA CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofIMPUL EMPS TURISTICAS SA CV.
Date | 19-Mar-2020 |
---|---|
Importer Name | IMPUL EMPS TURISTICAS SA CV |
Importer Address | CAMPOS ELISEOS A BELLO J ELLIOT/218/PISO 11/POLANCO/MEXICO DF |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 03071101 |
Product Description | LIVE OYSTERS FOR HUMAN CONSUMPTION (CRASSOSTREA GIGAS) |
Quantity | 12.0 |
Unit | KILO |
Weight | 24.0 |
CIF | 100.39 |
Country of Origin | France |
Mode Of Transport | Air |
Port Of Discharge | AEROPUERTO INTERNACIONAL DE LA CIUDAD DE MEXICO |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
19/Mar/2020 | 03071101 | LIVE OYSTERS FOR HUMAN CONSUMPTION ... | 12.0 | 100.39 | IMPUL EMPS TURISTICAS SA CV | View Exporter | France |
19/Mar/2020 | 03079101 | LIVE SEA SNAIL FOR HUMAN CONSUMPTIO... | 2.0 | 25.04 | IMPUL EMPS TURISTICAS SA CV | View Exporter | France |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo