View a sample of ENFERMEDICOS S DE R L DE C V. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofENFERMEDICOS S DE R L DE C V.
Date | 27-Mar-2020 |
---|---|
Importer Name | ENFERMEDICOS S DE R L DE C V |
Importer Address | AV. DEL ARBOL 284 |
HS Code | 76169999 |
Product Description | ALUMINUM CONTAINER TO STORE SURGICAL INSTRUMENTS |
Quantity | 8.0 |
Unit | KILO |
Weight | 226.0 |
CIF | 661.46 |
Country of Origin | India |
Mode Of Transport | Air |
Port Of Discharge | GUADALAJARA, TLACOMULCO DE ZUĂ‘IGA, JALISCO. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
27/Mar/2020 | 76169999 | ALUMINUM CONTAINER TO STORE SURGICA... | 8.0 | 661.46 | ENFERMEDICOS S DE R L DE C V | View Exporter | India |
27/Mar/2020 | 90213101 | "DESTIKNEE KNEE SYSTEM, IMPLANT KNE... | 147.0 | 55864.1 | ENFERMEDICOS S DE R L DE C V | View Exporter | India |
27/Mar/2020 | 90189099 | SURGICAL INSTRUMENTS ... | 59.0 | 9338.54 | ENFERMEDICOS S DE R L DE C V | View Exporter | India |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo