View a sample of DISTRIBUIDORA PRODUCTOS VAPER SA DE CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofDISTRIBUIDORA PRODUCTOS VAPER SA DE CV.
Date | 27-Mar-2020 |
---|---|
Importer Name | DISTRIBUIDORA PRODUCTOS VAPER SA DE CV |
Importer Address | AVENIDA VALLE DEL DON 126 |
HS Code | 39174001 |
Product Description | PIPE ACCESSORY (FLANGE) |
Quantity | 100.2 |
Unit | KILO |
Weight | 9762.0 |
CIF | 135.0 |
Country of Origin | China |
Mode Of Transport | Sea |
Port Of Discharge | MANZANILLO, COLIMA. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
27/Mar/2020 | 39174001 | PIPE ACCESSORY (FLANGE) ... | 100.2 | 135.0 | DISTRIBUIDORA PRODUCTOS VAPER SA DE CV | View Exporter | China |
27/Mar/2020 | 84818099 | PVC VALVES ... | 46.4 | 70.0 | DISTRIBUIDORA PRODUCTOS VAPER SA DE CV | View Exporter | China |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo