View a sample of CENTRAL CARIBE S A DE C V. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofCENTRAL CARIBE S A DE C V.
Date | 13-Mar-2020 |
---|---|
Importer Name | CENTRAL CARIBE S A DE C V |
Importer Address | AV. DIVISION DEL NORTE, COL. PORTALES |
HS Code | 21039099 |
Product Description | "SAUCE BASED ON YELLOW AJI AND SPICES-CREAM OF AJI, SAUCE BASED ON ROCOTO AND SPICES-CREAM OF ROCOTO, SAUCE BASED ON AJI LIMO AND SPICES IN OIL -JAR LIMO CREOLE, SAUCE BASED ON YELLOW AJI AND SPICES IN OIL -AJI PARRILLERO" |
Quantity | 4500.0 |
Unit | KILO |
Weight | 4500.0 |
CIF | 13185.0 |
Country of Origin | Peru |
Mode Of Transport | Sea |
Port Of Discharge | MANZANILLO, COLIMA. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
13/Mar/2020 | 21039099 | "SAUCE BASED ON YELLOW AJI AND SPIC... | 4500.0 | 13185.0 | CENTRAL CARIBE S A DE C V | View Exporter | Peru |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo