View a sample of ARGELIA LOPEZ NAVARRETE. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofARGELIA LOPEZ NAVARRETE.
Date | 31-Mar-2020 |
---|---|
Importer Name | ARGELIA LOPEZ NAVARRETE |
Importer Address | BLVD. ALVARO OBREGON Col. MEDARDO GONZALEZ 115 |
Exporter Name | ******** |
HS Code | 87012002 |
Product Description | ROAD TRUCK TRUCK FOR MCA SEMI-TRAILER INTERNATIONAL MODEL PROSTAR + 122 6X4 YEAR 2012 WITH DIESEL ENGINE BRAND MAXXFORCE (NAVISTAR) MODEL A450MT SERIES 125HM2Y4118150 |
Quantity | 1.0 |
Unit | PIEZA |
Weight | 8500.0 |
CIF | 24397.0 |
Country of Origin | Mexico |
Mode Of Transport | Road |
Port Of Discharge | CIUDAD REYNOSA, TAMAULIPAS. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 87012002 | ROAD TRUCK TRUCK FOR MCA SEMI-TRAIL... | 1.0 | 24397.0 | ARGELIA LOPEZ NAVARRETE | View Exporter | Mexico |
20/Mar/2020 | 87042207 | VEHICLE FOR THE TRANSPORT OF GOODS ... | 1.0 | 12370.0 | ARGELIA LOPEZ NAVARRETE | View Exporter | Mexico |
13/Mar/2020 | 87032402 | VEHICLE FOR THE TRANSPORTATION OF P... | 1.0 | 7846.0 | ARGELIA LOPEZ NAVARRETE | View Exporter | United States Of America |
13/Mar/2020 | 87032302 | VEHICLE FOR THE TRANSPORTATION OF P... | 1.0 | 5066.0 | ARGELIA LOPEZ NAVARRETE | View Exporter | Canada |
12/Mar/2020 | 87115002 | TWO-WHEELED MOTORCYCLE USED YEAR 20... | 1.0 | 1550.0 | ARGELIA LOPEZ NAVARRETE | View Exporter | United States Of America |
06/Mar/2020 | 87043105 | VEHICLE FOR THE TRANSPORT OF GOODS ... | 1.0 | 7506.0 | ARGELIA LOPEZ NAVARRETE | View Exporter | United States Of America |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo