View a sample of ALIUM MERCAPRO S A DE C V. bill of lading data and analyse export market and other trading activities. Fill-up our request a demo form to access full export data ofALIUM MERCAPRO S A DE C V.
Date | 31-Mar-2020 |
---|---|
Importer Name | ******** |
Importer Address | ******** |
Exporter Name | ALIUM MERCAPRO S A DE C V |
Exporter Address | AVE. TECNOLOGICO 7260 |
HS Code | 74040099 |
Product Description | NON-ALLOY COPPER WASTE AND WASTE |
Quantity | 19398.0 |
Unit | KILO |
Weight | 352824.0 |
Fob | 90681.8 |
Country of Destination | United States of America |
Port Of Loading | CIUDAD JUAREZ, CHIHUAHUA. |
Mode Of Transport | Road |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 74040099 | NON-ALLOY COPPER WASTE AND WASTE ... | 19398.0 | 90681.8 | ALIUM MERCAPRO S A DE C V | View Importer | United States Of America |
31/Mar/2020 | 76020001 | WASTE AND WASTE OF DENSIFIED CAN AL... | 19147.0 | 16757.4 | ALIUM MERCAPRO S A DE C V | View Importer | United States Of America |
31/Mar/2020 | 72042999 | STEEL WASTE AND WASTE ... | 294970.0 | 70033.6 | ALIUM MERCAPRO S A DE C V | View Importer | United States Of America |
19/Mar/2020 | 74040001 | ALLOY COPPER WASTE AND WASTE ... | 27636.0 | 80162.5 | ALIUM MERCAPRO S A DE C V | View Importer | United States Of America |
19/Mar/2020 | 72042101 | STAINLESS STEEL WASTE AND WASTE ... | 19048.0 | 18476.6 | ALIUM MERCAPRO S A DE C V | View Importer | United States Of America |
13/Mar/2020 | 39159099 | WASTE OF PLASTIC WITH METAL ... | 357.89 | 3.95 | ALIUM MERCAPRO S A DE C V | View Importer | Mexico |
10/Mar/2020 | 69149099 | CERAMIC WASTE ... | 197.83 | 1.94 | ALIUM MERCAPRO S A DE C V | View Importer | United States Of America |
We provide trade data of millions Mexican import export companies. If You have requirement for export data of other exporters in Mexico with their shipment details
Request for A Demo