View a sample of AGRIMAR SA DE CV. bill of lading data and analyse export market and other trading activities. Fill-up our request a demo form to access full export data ofAGRIMAR SA DE CV.
Date | 31-Mar-2020 |
---|---|
Exporter Name | AGRIMAR SA DE CV |
Exporter Address | VIRGILIO URIBE/431//RECINTO PORTUARIO//RUIZ Y GASTELUM |
HS Code | 03061401 |
Product Description | FROZEN 1-2 WHOLE JAIBA (CALLINECTES BELLICOSUS) (791 MASTERS X 9 98 KGS) |
Quantity | 7894.18 |
Unit | KILO |
Weight | 14781.6 |
Fob | 26050.8 |
Country of Destination | United States of America |
Port Of Loading | TIJUANA, BAJA CALIFORNIA. |
Mode Of Transport | Road |
Date | HS Code | Product Description | Quantity | Value | Exporter | Importer | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 03061401 | FROZEN 1-2 WHOLE JAIBA (CALLINECTES... | 7894.18 | 26050.8 | AGRIMAR SA DE CV | View Importer | United States Of America |
31/Mar/2020 | 03079999 | AX CALLO (420 MASTERS X 10.89 KGS) ... | 4581.06 | 163773.0 | AGRIMAR SA DE CV | View Importer | United States Of America |
We provide trade data of millions Mexican import export companies. If You have requirement for export data of other exporters in Mexico with their shipment details
Request for A Demo