View a sample of INVERNADEROS POTOSINOS S A DE C V. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofINVERNADEROS POTOSINOS S A DE C V.
Date | 31-Mar-2020 |
---|---|
Importer Name | INVERNADEROS POTOSINOS S A DE C V |
Importer Address | MANUEL J. CLOUTHIER |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 07020099 |
Product Description | ROME TOMATO |
Quantity | 7845.0 |
Unit | KILO |
Weight | 7845.0 |
CIF | 7192.78 |
Country of Origin | Mexico |
Mode Of Transport | Road |
Port Of Discharge | CIUDAD REYNOSA, TAMAULIPAS. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
31/Mar/2020 | 07020099 | ROME TOMATO ... | 7845.0 | 7192.78 | INVERNADEROS POTOSINOS S A DE C V | View Exporter | Mexico |
31/Mar/2020 | 39231001 | PLASTIC BOXES PIQUE CREATIVE ... | 1056.0 | 7387.78 | INVERNADEROS POTOSINOS S A DE C V | View Exporter | United States Of America |
31/Mar/2020 | 39191001 | PLASTIC LABELS PRINTED ZLAB1176 ... | 40.0 | 318.6 | INVERNADEROS POTOSINOS S A DE C V | View Exporter | Canada |
31/Mar/2020 | 39235001 | PLASTIC CAPS AGRIPACK ... | 130.0 | 545.81 | INVERNADEROS POTOSINOS S A DE C V | View Exporter | France |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo