View a sample of INDUSTRIAS FOX SA DE CV. bill of lading data and analyse import market and other trading activities. Fill-up our request a demo form to access full import data ofINDUSTRIAS FOX SA DE CV.
Date | 17-Mar-2020 |
---|---|
Importer Name | INDUSTRIAS FOX SA DE CV |
Importer Address | PRIV DEL RETORNO/146/2/BAL DEL VALLE/GARZA GARCIA NL/ |
Exporter Name | ******** |
Exporter Address | ******** |
HS Code | 83079001 |
Product Description | FLEXIBLE CONNECTION TUBE FOR CRYOGENIC LIQUIDS |
Quantity | 23.4 |
Unit | KILO |
Weight | 34.92 |
CIF | 11366.7 |
Country of Origin | United States of America |
Mode Of Transport | Road |
Port Of Discharge | NUEVO LAREDO, TAMAULIPAS. |
Date | HS Code | Product Description | Quantity | Value | Importer | Exporter | Foreign Country |
---|---|---|---|---|---|---|---|
17/Mar/2020 | 83079001 | FLEXIBLE CONNECTION TUBE FOR CRYOGE... | 23.4 | 11366.7 | INDUSTRIAS FOX SA DE CV | View Exporter | United States Of America |
We provide trade data of millions Mexican import export companies. If You have requirement for import data of other importers in Mexico with their shipment details
Request for A Demo